![]() |
Brand Name: | MACAS |
Model Number: | MACIN8C-300-90-00 |
MOQ: | 1 unit |
Price: | $2700.00/pieces |
Packaging Details: | Wooden Container |
Auto Commercial Free Standing Protein Shake Coffee Vending Machine
General Parameters |
Size | 1830mm*664mm*700mm |
Weight | <150KG | |
Screen | 15.6 inches touch screen ,27 inches media screen | |
Power Supply | AC230V / 50HZ/ 60HZ | |
Cup | 300 Pcs/ 4 Pcs In Cup And Bucket | |
Power | 2700w | |
Water System |
Boiler(instant heating) | Standard |
Gear Pump Immediate Pressurization System | None | |
Plunger Pump Immediate Pressurization | Standard | |
Cooling System | Optional | |
Grinder | Evoca Grinder | None |
Brewing And Mixing System |
High Pressure Espresso Brewer | None |
Tea Brewer | None | |
Mixers | 4pcs | |
Material Module |
Coffee Beans Hopper | None |
Instant Powder Canisters | 3.8L*8pcs | |
Cup System | Cups Dropping System | Standard |
Water Supply | Water Tank | 18.9L*2pcs |
Tap Water | Optional | |
Payment System |
Electronic Payment(MDB Interface) | Optional |
Payment Module(RFID/bank note/coins/Nayax) | Optional | |
Operate System | ANDROID | Standard |
Internet | WIFI | Standard |
4G | Optional |
Company Information
![]() |
Brand Name: | MACAS |
Model Number: | MACIN8C-300-90-00 |
MOQ: | 1 unit |
Price: | $2700.00/pieces |
Packaging Details: | Wooden Container |
Auto Commercial Free Standing Protein Shake Coffee Vending Machine
General Parameters |
Size | 1830mm*664mm*700mm |
Weight | <150KG | |
Screen | 15.6 inches touch screen ,27 inches media screen | |
Power Supply | AC230V / 50HZ/ 60HZ | |
Cup | 300 Pcs/ 4 Pcs In Cup And Bucket | |
Power | 2700w | |
Water System |
Boiler(instant heating) | Standard |
Gear Pump Immediate Pressurization System | None | |
Plunger Pump Immediate Pressurization | Standard | |
Cooling System | Optional | |
Grinder | Evoca Grinder | None |
Brewing And Mixing System |
High Pressure Espresso Brewer | None |
Tea Brewer | None | |
Mixers | 4pcs | |
Material Module |
Coffee Beans Hopper | None |
Instant Powder Canisters | 3.8L*8pcs | |
Cup System | Cups Dropping System | Standard |
Water Supply | Water Tank | 18.9L*2pcs |
Tap Water | Optional | |
Payment System |
Electronic Payment(MDB Interface) | Optional |
Payment Module(RFID/bank note/coins/Nayax) | Optional | |
Operate System | ANDROID | Standard |
Internet | WIFI | Standard |
4G | Optional |
Company Information